Below are indicative packers and movers charges in Bangalore. Your exact price depends on the volume of goods, floor and lift access, distance and packing needs — we confirm it with a free survey and a fixed written quote.
| Home Size | Local Shifting (within Bangalore) | Intercity (from Bangalore) |
|---|---|---|
| 1 RK | ₹2,500 – ₹6,000 | ₹14,000 – ₹40,000 |
| 1 BHK | ₹3,500 – ₹9,000 | ₹18,000 – ₹48,000 |
| 2 BHK | ₹6,000 – ₹14,000 | ₹23,000 – ₹62,000 |
| 3 BHK | ₹9,000 – ₹20,000 | ₹30,000 – ₹80,000 |
| 4 BHK / Villa | ₹14,000 – ₹30,000 | ₹40,000 – ₹95,000 |
| Office / Commercial | ₹12,000 – ₹50,000 | On survey |
*Indicative ranges. Final price is fixed after a free pre-move survey, with no hidden charges.
What Affects Your Moving Cost?
- Volume of goods and home size
- Distance and floor / lift access
- Packing material and special/fragile items
- Vehicle type (dedicated vs shared) for intercity
- Optional services like storage or insurance
Use our cost calculator for an instant estimate, then call +91 98456 83236 for an exact quote.
